Prominent & Leading Manufacturer from New Delhi, we offer hand pallet truck 2000 kg, hand pallet truck 2500 kg, hydraulic hand pallet trucks 2500 kg, 2.5 ton hand pallet truck and 2 ton hand pallet truck.
₹ 14501 / Piece Get Latest Price
| Load Capacity | 2000 kg |
| Capacity | 500 kg |
| Fork Length | 1150 mm |
| Fork Width | 685 mm |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Min Fork Height | 75 mm |
| Max Fork Height | 175 mm |
| Wheel Material | Nylon |
| Max Lifting Height | 100 mm |
| Overall Fork Width | 550 mm |
| Material | Mild Steel |
Hydraulic lifts offer several benefits that make them a preferred choice in various industrial and commercial applications:
Heavy Load Capacity: Hydraulic lifts are capable of handling heavy loads efficiently, ranging from several hundred kilograms to several tons. This makes them ideal for transporting goods, equipment, and materials that exceed the capacity of conventional passenger lifts.
Smooth and Controlled Operation: Hydraulic systems provide smooth and controlled movement of the lift car. The use of hydraulic fluid under pressure ensures gradual acceleration and deceleration, resulting in a comfortable ride for both operators and transported goods.
Reliability: Hydraulic lifts are known for their reliability. The hydraulic components, such as cylinders and pumps, are robust and durable, capable of withstanding frequent use and heavy loads. Proper maintenance ensures continued reliability over the lift's lifespan.
Safety Features: Hydraulic lifts are equipped with a range of safety features to protect users and goods. These may include overload protection, emergency lowering systems in case of power failure, emergency stop buttons, and door interlocks to prevent accidents.
Versatility in Installation: Hydraulic lifts can be installed in various configurations to suit different building layouts and operational needs. They are particularly flexible in terms of shaft size and space requirements, making them adaptable to both new constructions and retrofits.
Cost-Effectiveness: Compared to traction lifts (which use steel ropes and counterweights), hydraulic lifts are often more cost-effective to install and maintain. They typically have simpler mechanisms and require less energy to operate, leading to lower operational costs over time.
Quiet Operation: Hydraulic lifts are generally quieter during operation compared to traction lifts, which can be beneficial in environments where noise levels need to be minimized.
Energy Efficiency: Modern hydraulic lifts incorporate energy-efficient features, such as regenerative drives that capture and reuse energy during operation. This helps reduce overall energy consumption and operational costs.
Accessibility: Hydraulic lifts can improve accessibility within buildings for transporting goods and materials, ensuring efficient logistics and operations in industrial and commercial settings.
Overall, the benefits of hydraulic lifts make them a practical and reliable solution for vertical transportation needs in various industries, from manufacturing and logistics to retail and healthcare facilities.
₹ 14501 / Piece Get Latest Price
| Load Capacity | 3000 kg |
| Capacity | 2200 kg |
| Capacity(kg) | 3000 Kg |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Min Fork Height | 75 mm |
| Lifting Speed | 70 mm/sec |
| Max Fork Height | 175 mm |
| Wheel Material | Nylon |
| Max Lifting Height | 100 mm |
| Overall Fork Width | 550 mm |
| Min. Fork Height | 75 mm |
| Material | Mild Steel |
| Color | Red Blue yellow |
| AMC/After Sales Service | Provided |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 14501 / Piece Get Latest Price
| Load Capacity | 2500 kg |
| Capacity | 2.5 Ton |
| Capacity(kg) | 2500 Kg |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Type | Hand Operated |
| Usage/Application | Industrial |
| Min Fork Height | 75 mm |
| Lifting Speed | 70 mm/sec |
| Max Fork Height | 175 mm |
| Wheel Material | Nylon |
| Max Lifting Height | 100 mm |
| Overall Fork Width | 685 mm |
| Min. Fork Height | 75 mm |
| Material | Mild Steel |
| Color | Blue Yellow Red |
| Dimensions | 1150 x 550 |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 14501 / Piece Get Latest Price
| Capacity(T) | 2 Ton |
| Fork Length | 1200 mm |
| Fork Width | 550 mm |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Min Fork Height | 70 mm |
| Lifting Speed | 70 mm/sec |
| Max Fork Height | 170 mm |
| Wheel Material | Nylon |
| Max Lifting Height | 110 mm |
| Overall Fork Width | 520 mm |
| Min. Fork Height | 75 mm |
| Material | Mild Steel |
| Color | Blue red Green Yellow |
| Dimensions | Yes |
| AMC/After Sales Service | Provided |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Load Capacity | 2500 kg |
| Capacity(kg) | 2000 Kg |
Minimum order quantity: 01 Piece
₹ 14501 / Piece Get Latest Price
| Fork Length | 1150 mm |
| Fork Width | 685 mm |
| Type | Hand Operated |
| Usage/Application | Industrial |
| Min Fork Height | 75 mm |
| Lifting Speed | 70 mm/sec |
| Max Fork Height | 175 mm |
| Wheel Material | Nylon |
| Disc Brake Front And Rear | no |
| Max Lifting Height | 100 mm |
| Overall Fork Width | 520 mm |
| Steel With Matt Finish | yes |
| N Battery N Float Indicator N Warranty Card N MS fasteners | n |
| Min. Fork Height | 75 mm |
| Material | Mild Steel |
| Steering Wheel Size | 180 x 50mm |
| Number Of Wheels | 6 |
| Color | Yellow |
| Warranty | 6 Months |
| Customization | Yes |
| Load Capacity | 2500 kg |
| Capacity | 1500 Kg |
Minimum order quantity: 01 Piece
₹ 14000 / Piece Get Latest Price
| Load Capacity | 2000 kg |
| Capacity | 2 Ton |
| Fork Length | 1150mm |
| Fork Width | 550mm |
| Min Fork Height | 75 mm |
| Max Fork Height | 175 mm |
| Material | Mild Steel |
| Wheel Material | Nylon |
| Brand | Radhvi |
| Load Rollers | Single |
| Pump Type | Integrated |
| Min. Fork Height | 75mm |
Minimum order quantity: 01 Piece
Vishal Agrawal (CEO)
Radhvi Engineering LLP
A 189 Ground Floor, Gulab Bagh Uttam Nagar
New Delhi - 110059, Delhi, India